Size conversion
conversion tables
Buying clothing and shoes from another country, especially the US or the UK, can be hazardous if you don't know the measurements. Make sure you're getting the right size for yourself and your family with our conversion tables.
Women clothing
| XXS | XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|---|
| USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| AUSTRALIA | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| JAPAN | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
Women denim pants
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
|---|---|---|---|---|---|---|---|---|---|
| USA (letter) | XS | XS | S | S | M | M | L | L | XL |
| USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| BRAZIL | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| EUROPE | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| FRANCE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| JAPAN | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
Women shoes
| USA | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| FRANCE | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
| ITALY | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Women rings
You can determine your ring size by following steps below:
- Get a strip of paper.
- Wrap it around the base of the appropriate finger.
- Mark the point on the strip or twist the paper to tighten up the loop, forming a complete circle.
- Measure the length of the the circle.
- Determine your ring size from the chart below.
| Inside diameter (mm) |
United States & Canada |
US & Canada | United Kingdom |
|---|---|---|---|
| 46 | 3 3/4 | ||
| 15 | 47 | H 1/2 | 4 |
| 15.3 | 48 | I 1/2 | 4 1/2 |
| 15.6 | 49 | J 1/2 | 4 7/8 |
| 15.9 | 50 | K 1/2 | 5 1/4 |
| 16.2 | 51 | L | 5 5/8 |
| 16.5 | 52 | M | 6 |
| 16.8 | 53 | N | 6 3/8 |
| 17.2 | 54 | O | 6 3/4 |
| 17.5 | 55 | P | 7 1/8 |
| 17.8 | 56 | P 1/2 | 7 1/2 |
| 18.1 | 57 | Q | 8 |
| 18.4 | 58 | R | 8 3/8 |
| 18.8 | 59 | S | 8 3/4 |
| 19.1 | 60 | S 1/2 | 9 1/8 |
Men shirts
| XS | S | M | L | XL | XL | XXL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|---|---|
| US & UK Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
| EUROPE Collar | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 45 | 46 |
| ITALY RTW | 44 | 46 | 48 | 50 | 52 | 54 | 54 | 54 | 56 |
Men t-shirts, jumpers, polos, sweat-shirts, cardigans
| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| Chest (inches) | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
| Chest (inches) | 34 36 |
36 38 |
38 40 |
40 42 |
42 44 |
44 46 |
46 48 |
| Around the chest (cm) | 86-91 | 91-96 | 96-101 | 101-106 | 106-111 | 111-116 | 116-121 |
| Around the chest (cm) | 86 91 |
91 96 |
96 101 |
101 106 |
106 111 |
111 116 |
116 121 |
| US & UK Chest | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| US & UK Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| EUROPE | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Men jeans, trousers, shorts & bermudas
| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| US & UK Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| FRANCE | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| ITALY | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Men shoes
| US | 6 | 7 | 8 | 8.5 | 9.5 | 10 | 11 | 11.5 |
| UK | 5.5 | 6.5 | 7.5 | 8 | 9 | 9.5 | 10.5 | 11 |
| FRANCE | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| ITALY | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |

