Some countries and territories allow goods below specific values to be imported free from duty and/or taxes. We've listed the duty-free thresholds that apply to the countries where many of our customers live.
It is possible to avoid paying duties and tax when shipping to a particular country if the value of the shipment does not exceed the De Minimis value.
The De Minimis Value, as the threshold is known, varies from country to country. Items imported into the UK are subject to duty when the value of the item is over £135. In Australia, duty and taxes kick in after the first AUD $1,000. In Canada, it’s CAD $20; in some other countries, it’s USD $5. In Europe the average is about £135, however, it varies considerably from country to country. Worldwide, 56% of individuals surveyed said they would buy more if the duties were reduced or eliminated. That opinion is shared by 80% of consumers surveyed in South America. Removing the surprise of international customs duties and tax can dramatically increase international conversion rates. Glopal provides a full Duties and Tax solution that integrates seamlessly with your existing checkout and enables international buyers to see and pay a fully landed cost for their items.
What the Customer Usually Pays
Many items can be received duty free if the goods meet the rules of origin under free trade agreements.
If several goods are consolidated into one shipment, the value of the whole shipment will be assessed for duty, and multiple shipments received on the same day may also be assessed as a single shipment. If the country or area for your customers isn’t shown here, please visit the World Customs Organization site for details.
* Countries marked “-” do not have a de minimis value. The entire purchase value is eligible for duty and/or tax assessment.
* Countries marked “n/a” are duty-free destinations. No duties and/or taxes are collected.
We've listed the duty-free thresholds that apply to the countries where many of our customers live:
In local currency
Country | Currency | Duty De Minimis | Tax De Minimis |
---|---|---|---|
Andorra | EUR | - | - |
Argentina | ARS | - | - |
Australia | AUD | 1,000 | 1,000 |
Austria | EUR | 150 | 22 |
Azerbaijan | USD | - | - |
Bahamas | USD | - | - |
Bahrain | BHD | 300 | 300 |
Bangladesh | USD | - | - |
Belgium | EUR | 150 | 22 |
Bolivia | USD | - | - |
Bosnia and Herzegovina | USD | - | - |
Brazil | BRL | - | - |
Brunei | USD | - | - |
Bulgaria | EUR | 150 | 22 |
Canada | CAD | 20 | 20 |
Chile | CLP | - | - |
China Peoples Republic | CNY | - | - |
Colombia | COP | - | - |
Costa Rica | USD | - | - |
Croatia | EUR | 150 | 22 |
Cyprus | EUR | 150 | 22 |
Czech Republic | CZK | 3,700 | 550 |
Denmark | DKK | 1,116 | 160 |
Dominican Republic | USD | - | - |
Ecuador | USD | - | - |
Egypt | EGP | - | - |
El Salvador | USD | - | - |
Estonia | EUR | 200 | 30 |
Finland | EUR | 150 | 22 |
France | EUR | 150 | 22 |
French Guiana | EUR | 22 | 22 |
French Polynesia | XPF | 20,000 | 20,000 |
Germany | EUR | 150 | 22 |
Greece | EUR | 150 | 22 |
Guadeloupe | EUR | - | - |
Guatemala | USD | - | - |
Honduras | USD | - | - |
Hong Kong | HKD | n/a | n/a |
Hungary | HUF | 43,000 | 6,300 |
Iceland | USD | - | - |
India | INR | - | - |
Indonesia | IDR | 40 | 40 |
Irish Republic | EUR | 150 | 22 |
Isle of Man | EUR | - | - |
Israel | USD | 500 | 75 |
Italy | EUR | 150 | 22 |
Ivory Coast | USD | - | - |
Jamaica | USD | - | - |
Japan | JPY | 10,000 | 10,000 |
Jordan | USD | - | - |
Kenya | KES | - | - |
Korea, Republic of | KRW | 150,000 | 150,000 |
Kuwait | KWD | - | - |
Latvia | EUR | 100 | 15 |
Lebanon | USD | - | - |
Lithuania | LTL | 520 | 75 |
Luxembourg | EUR | 150 | 22 |
Malaysia | MYR | 500 | 500 |
Malta | EUR | 150 | 22 |
Martinique | EUR | - | - |
Mauritius | MUR | 2,000 | - |
Mayotte | EUR | - | - |
Mexico | MXN | 645 | 645 |
Monaco | USD | - | - |
Morocco | MAD | - | - |
Netherlands | EUR | 150 | 22 |
New Caledonia | XPF | 3,000 | 3,000 |
New Zealand | NZD | 250 | 250 |
Nicaragua | USD | - | - |
Nigeria | USD | - | - |
Norway | NOK | - | - |
Oman | OMR | - | - |
Pakistan | USD | - | - |
Panama | USD | - | - |
Paraguay | USD | - | - |
Peru | USD | - | - |
Philippines | PHP | 10 | 10 |
Poland | PLN | 600 | 90 |
Portugal | EUR | 150 | 22 |
Puerto Rico | USD | - | - |
Qatar | QAR | - | - |
Reunion Island of | EUR | - | - |
Romania | EUR | 150 | 22 |
Russian Federation | RUB | 5,000 | 5,000 |
Saint Barthelemy | EUR | - | - |
Saint Martin | EUR | - | - |
Saint Pierre and Miquelon | EUR | 50 | 50 |
Saudi Arabia | SAR | 375 | - |
Serbia | USD | - | - |
Singapore | SGD | 400 | 400 |
Slovakia | EUR | 4,500 | 690 |
Slovenia | EUR | 150 | 22 |
South Africa | USD | - | - |
Spain | EUR | 150 | 22 |
Sweden | SEK | 1,400 | 200 |
Switzerland | CHF | - | - |
Taiwan | TWD | 3,000 | 3,000 |
Thailand | THB | 1,000 | 1,000 |
Turkey | TRY | 75 | 75 |
United States | USD | 800 | 800 |
Uganda | USD | - | - |
Ukraine | USD | - | - |
United Arab Emirates | AED | 1,000 | 1,000 |
United Kingdom | GBP | 135 | 15 |
Uruguay | USD | - | - |
Venezuela | USD | - | - |
Wallis and Futuna | XPF | 1,000 | 1,000 |
* The duty and tax information given below is subject to change, and we cannot guarantee that it is the most up-to-date information.
Our suite of tax & duties and returns solutions is designed for enterprise ecommerce businesses who want to accelerate worldwide sales.
Convert more international buyers and reduce international delivery times with a guaranteed total landed cost that includes all customs duty and tax. Glopal's ‘Delivery Duty Paid’ solution integrates seamlessly with your existing checkout.